Back to home page

Email entitlement report

Frequency of Updates: Daily post all campaign runs
Time: 8/9/2025 3:21:42 AM CST
8/9/2025 1:51:42 PM IST
8/9/2025 5:21:42 AM GMT-3

To access the latest Salesforce Marketing Cloud multipliers click here

If the Sum of YTD Current Entitlements crosses the given allowance then additional unit cost of $0.28 will be applied.

Monthly Sends Entitlements

Segment Business Unit Feb 25 Mar 25 Apr 25 May 25 Jun 25 Jul 25 Aug 25 Sep 25 Oct 25 Nov 25 Dec 25 Jan 26 Current Multiplier Total Sends YTD Entitlements YTD
EM Malaysia - BCC 173,793 245,160 157,099 158,141 214,732 149,526 46,924 0 0 0 0 0 1 1,145,375 1,145,375
EM Singapore - BCC 82,224 73,480 116,609 77,013 68,727 79,223 13,630 0 0 0 0 0 1 510,906 510,906
IPC Indonesia - BCC 440,401 716,239 756,835 705,618 91,534 77,190 24,579 0 0 0 0 0 1 2,812,396 2,812,396
EM Philippines - BCC 19,053 10,530 1,058 9 10 8 2 0 0 0 0 0 1 30,670 30,670
IPC Hong Kong - BCC 35,102 27,680 25,090 10,845 25,289 47,746 4,593 0 0 0 0 0 1 176,345 176,345
EM Vietnam - BCC 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
EM Thailand - BCC 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
EM India - BCC 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
IPC Australia - AFC 104,298 24,505 31,745 107,441 198,087 188,778 2,426 0 0 0 0 0 1 657,280 657,280
IPC Australia - Huggies 665,070 537,385 453,666 776,345 1,372,360 1,416,184 384,048 0 0 0 0 0 1 5,605,058 5,605,058
EM EMEA - AFC 1,082 1,307 1,365 1,495 1,224 1,129 308 0 0 0 0 0 1 7,910 7,910
EM EMEA - BCC 799,501 679,520 777,299 870,838 669,781 747,289 250,462 0 0 0 0 0 1 4,794,690 4,794,690
IFP EMEA - FC 47,404 57,858 112,469 443,428 315,774 137,565 75,326 0 0 0 0 0 1 1,189,824 1,189,824
EM Israel 7,849 424 565 551 448 455 103 0 0 0 0 0 1 10,395 10,395
EM/IPC APAC_DEV 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
EM/IPC APAC_QA 10 0 0 0 20 4 0 0 0 0 0 0 1 34 34
NA US Huggies 2,219,927 3,232,172 2,263,994 2,500,785 2,354,732 1,592,240 802,956 0 0 0 0 0 1 14,966,806 14,966,806
NA US Depend 119,017 150,510 132,984 219,875 104,622 119,797 13,964 0 0 0 0 0 1 860,769 860,769
NA US Cottonelle 364,864 277,466 158,688 323,544 210,574 237,453 9,965 0 0 0 0 0 1 1,582,554 1,582,554
NA US GoodNites 31,394 13,196 19,636 37,863 29,526 37,035 17,582 0 0 0 0 0 1 186,232 186,232
NA US Kleenex 178,394 254,111 249,320 173,289 76,573 252,350 73,315 0 0 0 0 0 1 1,257,352 1,257,352
NA US Poise 1,578 1,469 3,661 1,935 677 754 251 0 0 0 0 0 1 10,325 10,325
NA US Pull-Ups 558,739 417,290 878,745 1,711,319 1,245,262 1,034,110 120,390 0 0 0 0 0 1 5,965,855 5,965,855
NA US Scott 88,765 122,902 69,864 94,767 80,383 113,927 9,975 0 0 0 0 0 1 580,583 580,583
NA US UbyKotex 78,799 21,130 70,975 69,514 67,321 65,697 2,744 0 0 0 0 0 1 376,180 376,180
NA US Viva 15,150 17,021 15,786 23,642 56,004 45,031 16,701 0 0 0 0 0 1 189,335 189,335
EM EMEA_DEV 5 0 12 0 0 0 0 0 0 0 0 0 1 17 17
EM EMEA_QA 2 47 28 5 8 1 0 0 0 0 0 0 1 91 91
NA CANADA 446,999 494,273 691,264 528,998 599,316 745,223 177,961 0 0 0 0 0 1 3,684,034 3,684,034
Not Applicable Kimberly-Clark Corporation 7,545 6,992 6,956 7,544 12,990 15,954 3,768 0 0 0 0 0 1 61,749 61,749
IPC South Korea - BCC 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Not Applicable Sell and Learn Sandbox 0 0 0 2 8 445 2 0 0 0 0 0 1 457 457
NA NA_DEV 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
NA NA_QA 1 1 0 0 7 1 0 0 0 0 0 0 1 10 10
EM/IPC LAO - AFC 61,012 119,300 161,794 79,661 195,890 108,226 27,473 0 0 0 0 0 1 753,356 753,356
EM/IPC LAO - BCC 911,912 952,951 847,461 853,898 778,095 776,092 166,142 0 0 0 0 0 1 5,286,551 5,286,551
EM/IPC LAO_Dev 167 359 166 112 69 102 36 0 0 0 0 0 1 1,011 1,011
EM/IPC LAO_QA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
IPC Taiwan - BCC 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
NA US - La Vie 0 0 6,827 0 0 0 0 0 0 0 0 0 1 6,827 6,827

Summary

Row Labels Sum of YTD Current Entitlements Allowance Remaining Balance Percent Used
EM 6,500,054 259,000,000 237,207,915 8.41 %
EM/IPC 6,040,952
IPC 9,251,079
NA 29,666,862 239,500,000 209,833,138 12.39 %
IFP 1,189,824 1,500,000 310,176 79.32 %
Not Applicable 62,206 Not Applicable Not Applicable Not Applicable
Grand Total 52,710,977 500,000,000 447,351,229 10.542 %