Back to home page

Whatsapp entitlement report

Frequency of Updates: Daily post all campaign runs
Time: 8/9/2025 2:21:21 AM CST
8/9/2025 12:51:21 PM IST
8/9/2025 4:21:21 AM GMT-3

To access the latest Salesforce Marketing Cloud multipliers click here

If the Sum of YTD Current Entitlements crosses the given allowance then additional unit cost of $1.24 will be applied.

Monthly Sends Entitlements

Segment Country Feb 25 Mar 25 Apr 25 May 25 Jun 25 Jul 25 Aug 25 Sep 25 Oct 25 Nov 25 Dec 25 Jan 26 Current Multiplier Total Sends YTD Entitlements YTD
EM Malaysia M 382 244,344 213 111,020 218,742 223,461 109,212 0 0 0 0 0 106.18 907,374 96,344,972
EM Singapore M 35,748 46 35,213 8,855 14,019 5,578 1,548 0 0 0 0 0 90.38 101,007 9,129,013
IPC Indonesia M 233,495 202,313 217,804 219,213 22,398 339,866 12 0 0 0 0 0 50.75 1,235,101 62,681,376
EM UAE M 14,214 13,240 15,148 14,611 17,061 24,130 8,112 0 0 0 0 0 47.41 106,516 5,049,924
EM Saudi Arabia M 141,330 339,698 140,697 144,641 155,551 244,053 53,267 0 0 0 0 0 56.18 1,219,237 68,496,735
EM South Africa M 72 80 96 67 53 37 17 0 0 0 0 0 46.8 422 19,750
EM Peru M 38 1 0 0 1 12,529 0 0 0 0 0 0 86.8 12,569 1,090,990
IPC Brazil M 64 2 0 0 0 2 0 0 0 0 0 0 77.17 68 5,248
EM Colombia M 49 13 0 0 0 20,191 0 0 0 0 0 0 15.44 20,253 312,707
IPC Brazil S 2 0 3 0 5 0 0 0 0 0 0 0 0 10 0
EM Colombia S 2 10 2 0 5 0 0 0 0 0 0 0 0 19 0
EM India M 33 36 44 42 32 0 0 0 0 0 0 0 13.21 187 2,471
EM India S 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0
IPC Indonesia S 39 25 0 0 0 0 0 0 0 0 0 0 0 64 0
EM Peru S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EM Philippines M 3 6 6 5 3 0 0 0 0 0 0 0 90.38 23 2,079
EM Malaysia S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EM Saudi Arabia S 1,201 856 736 891 815 0 0 0 0 0 0 0 0 4,499 0
EM Singapore S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EM South Africa S 1 1 1 1 0 0 0 0 0 0 0 0 0 4 0
EM UAE S 79 0 81 89 108 0 0 0 0 0 0 0 0 357 0
EM Costa Rica M 0 0 0 0 1 5,445 0 0 0 0 0 0 91.36 5,446 497,547
EM Argentina M 0 0 0 0 551 564 0 0 0 0 0 0 76.3 1,115 85,075

Summary

Row Labels Sum of YTD Current Entitlements Allowance Remaining Balance Percent Used
EM 181,031,263 750,000,000 506,282,113 32.50 %
IPC 62,686,624
Grand Total 243,717,887