Back to home page

SMS entitlement report

Frequency of Updates: Daily post all campaign runs
Time: 8/8/2025 3:23:05 AM CST
8/8/2025 1:53:05 PM IST
8/8/2025 5:23:05 AM GMT-3

To access the latest Salesforce Marketing Cloud multipliers click here

If the Sum of YTD Current Entitlements crosses the given allowance then additional unit cost of $1.31 will be applied.

For Total Sends YTD and Entitlements YTD we have considered from April to present due to re-forecast.

For segments that share the same SMS short codes, the final SF billing will apply a % directionally based on actual usage month to date.

Monthly Sends Entitlements

SMS Code Segment Country Feb 25 Mar 25 Apr 25 May 25 Jun 25 Jul 25 Aug 25 Sep 25 Oct 25 Nov 25 Dec 25 Jan 26 Current Multiplier Total Sends YTD Entitlements YTD
447860092949 EM Niger INT 0 5 0 0 0 0 0 0 0 0 0 0 244 0 0
447860092949 EM Nigeria INTL 0 25 0 0 0 0 0 0 0 0 0 0 203 0 0
447860092949 EM Ukraine INTL 0 10 0 0 0 0 0 0 0 0 0 0 149 0 0
447860092949 EM Italy INTL 14 244 1,123 3,170 2,432 2,267 583 0 0 0 0 0 35 9,575 335,125
972526269207 EM Israel Domestic MT 70,403 62,717 56,360 57,351 67,520 55,150 10,667 0 0 0 0 0 4 247,048 988,192
48544 EM South Africa INTL 271,149 209,702 167,674 140,746 131,805 113,169 512,624 0 0 0 0 0 10 1,066,018 10,660,180
639221101744 EM Phillipines INTL 31 1,178,088 1 2 0 0 0 0 0 0 0 0 148.63 3 405
62126 EM Malaysia DOM 0 128 2,311 2,373 5,165 3,128 429 0 0 0 0 0 25 13,406 335,150
85264506506 IPC Hong Kong INTL 45,002 4,559 3,949 190 222 64,079 7,047 0 0 0 0 0 47 75,487 3,547,889
62617 NA US SMS MT 423,691 122,377 83,551 99,624 79,095 84,572 16,772 0 0 0 0 0 4.07 363,614 1,455,631
76767 EM Argentina 0 0 0 0 0 0 0 0 0 0 0 0 89.18 0 0
898884 EM Colombia 0 0 0 0 0 0 0 0 0 0 0 0 0.71 0 0
56229140594 EM Costa Rica 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0
972526269207 EM Israel MO 45 48 31 10 33 15 4 0 0 0 0 0 0 93 0
972526269207 EM Israel INTL 0 21 296 53 144 0 0 0 0 0 0 0 176 493 63,597
92065 EM Peru DOM 0 0 0 0 0 0 0 0 0 0 0 0 20.27 0 0
639221101744 EM Phillipines DOM 0 0 0 0 0 0 0 0 0 0 0 0 4.45 0 0
639221101744 EM Phillipines MO 0 1 0 2 0 0 0 0 0 0 0 0 0 2 0
6598256635 EM Singapore INTL 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0
48544 EM South Africa MO 2 16 5 9 2 3 2 0 0 0 0 0 0 21 0
66893040017 EM Thailand 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
62617 NA US MO 5,884 0 677 2,305 3,793 13,509 963 0 0 0 0 0 0 21,247 0
62617 NA US MMS 482 285 210 215 535 0 0 0 0 0 0 0 16 960 15,360
447537416417 IPC Indonesia DOM MT 0 23 0 0 0 0 0 0 0 0 0 0 328 0 0
886903444610 IFP Taiwan - IFP INTL 0 230 109 5,182 11,053 2,094 0 0 0 0 0 0 25 18,438 460,950
886903444610 IPC Taiwan - IPC INTL 0 0 0 3,021 3,302 1,488 42 0 0 0 0 0 25 7,853 196,325
886903444610 IFP Taiwan - IFP MO 0 0 0 0 3 0 0 0 0 0 0 0 0 3 0
886903444610 IPC Taiwan - IPC MO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Summary

Row Labels Sum of YTD Current Entitlements Allowance Remaining Balance Percent Used
EM 12,382,649 30,750,000 14,623,137 52.45 %
IPC 3,744,214
NA 1,470,991 6,622,480 5,151,489 22.21 %
IFP 460,950 1,750,000 1,289,050 26.34 %
Grand Total 18,058,804 39,122,480 21,063,676 46.16 %